Basement Salon is known as Manila’s premier hair and beauty salon. The Basement Salon price showcases the high-end quality service that clients enjoy. This salon ensures customers receive the best care to help them achieve their desired look.
Basement Salon Price List
Various factors influence the Basement Salon price, such as the length of hair, the expertise of the stylist, and the preferred treatment. The Basement Salon rates are designed to reflect the quality and expertise that clients receive.
Please note that service availability and prices vary depending on the branch and are subject to change without prior notice.
Haircut Services
Service | Price |
Senior Stylist | ₱1,800 |
Junior Stylist | ₱1,300 |
Bangs Cut Only (No Blowdry) | ₱350 |
Color Services
Service | Short | Medium | Long | Extra Long / Extra Thick |
Roots Less Than 2 Inches | ₱3,300 | – | – | – |
Roots Less Than 2 Inches Ammonia Free | ₱3,400 | – | – | – |
Half Roots | ₱2,500 | – | – | – |
Full Color | ₱3,450 | ₱3,850 | ₱4,300 | ₱4,800 |
Full Color Ammonia Free | ₱3,650 | ₱4,050 | ₱4,500 | ₱5,000 |
Highlights | ₱4,300 | ₱4,600 | ₱5,000 | ₱5,600 |
Roots Plus Highlights | ₱6,500 | ₱6,800 | ₱7,400 | ₱7,700 |
Full Color Plus Highlights | ₱6,800 | ₱7,300 | ₱8,100 | ₱8,750 |
Placement Highlights (Per Foil) | – | – | – | ₱500 |
Toner | ₱1,600 | ₱1,900 | ₱2,300 | ₱2,500 |
Add-On to Other Color Services | ₱800 | ₱1,000 | ₱1,300 | ₱1,600 |
Bleach | ₱3,600 | ₱3,900 | ₱4,500 | ₱4,900 |
Creative Hair Color (Bleach & Color, Ombre, Balayage, Etc.) | ₱9,000 Minimum after consultation | – | – | – |
Eyebrow and Beard Color | ₱500 | – | – | – |
Labor Only | Less ₱500 of price | – | – | – |
K18 Repair and Protect Treatment (Add-On to Any Color Service) | ₱1,200 | ₱1,500 | ₱1,800 | ₱2,100 |
Hair Restructuring Services
Service | Short | Medium | Long | Extra Long / Extra Thick |
Permanent Blowdry | ₱7,500 | ₱8,800 | ₱10,300 | ₱11,800 |
Japanese Straight Perm | ₱7,000 | ₱8,100 | ₱9,700 | ₱10,500 |
Relaxing | ₱5,000 | ₱5,400 | ₱5,800 | ₱6,200 |
Perm | ₱4,700 | ₱5,000 | ₱5,400 | ₱5,900 |
Hair Treatments
Service | Short | Medium | Long | Extra Long / Extra Thick |
Davines Tailoring with Nano Steam and Frozen Iron | ₱3,000 | ₱3,600 | ₱4,150 | ₱4,650 |
Davines Masque Only | ₱2,000 | ₱2,600 | ₱3,000 | ₱3,600 |
K18 Biometric Molecular Hair Repair | ₱3,200 | ₱3,500 | ₱3,900 | ₱4,400 |
Scalp Treatments
Service | Price |
Purifying Elevating Scalp Treatment (Dandruff Control) | ₱3,000 |
Energizing Elevating Scalp Treatment (Hair Loss Control) | ₱3,000 |
Rebalancing Elevating Scalp Treatment (Sebum Control – Oily) | ₱3,000 |
Nourishing Elevating Scalp Treatment (Dry Scalp) | ₱3,000 |
Styling Services
Service | Short | Medium | Long | Extra Long / Extra Thick |
Shampoo and Blowdry | ₱600 | ₱650 | ₱800 | ₱1,100 |
Hair Shampoo Only | ₱400 | ₱450 | ₱550 | ₱600 |
Styling (Flat Iron / Curling Iron) | ₱900 | ₱950 | ₱1,050 | ₱1,200 |
Braiding | ₱800 | ₱900 | ₱1,000 | ₱1,100 |
Make-Up Services
Service | Price |
Eyes | ₱2,200 |
Full | ₱3,300 |
Hair and Make-Up | ₱3,800 |
False Eyelashes | ₱300 – ₱500 |
Nail Services
Service | Cleaning | Regular | Gel |
Manicure | ₱420 | ₱500 | ₱950 |
Pedicure | ₱440 | ₱580 | ₱1,050 |
Foot Spa | – | ₱1,000 | ₱1,800 |
Polish Removal | – | ₱150 | ₱300 |
Change Polish | ₱250 | – | – |
Massage & Body Scrub
Service | Price |
Spot Massage (30 Minutes) | ₱700 |
Foot Massage | ₱700 |
Hair Removal (Threading)
Service | Price |
Eyebrows | ₱500 |
Upper or Lower Lip | ₱500 |
Full Face | ₱1,050 |
Underarm | ₱550 |
Beard | ₱750 |
Shaving Services
Service | Price |
Mustache and Beard | ₱850 |
Branch Location
The Basement Salon’s branches are located in key locations, such as Eastwood, Shangri-La Plaza, Dusit Thani, Rockwell, SM Aura, and Robinsons Magnolia. Each branch is carefully designed to offer a unique, inviting atmosphere, blending modern aesthetics with a touch of comfort.
Address | Contact | Operating Hours | |
Basement Salon Eastwood 2nd Floor, Eastwood Mall, Orchard Road, Quezon City, Philippines | 8570-9692 / 7720-9450 +63 917 520 9692 | [email protected] | Open Daily: 10:00 AM – 9:00 PM |
Basement Salon Shangri-La Plaza GD 106 Carpark Bldg. Shangri-La Plaza, Mandaluyong, Philippines | 0917 590 4512 | [email protected] | Open Daily: 10:00 AM – 8:00 PM |
Basement Salon Rockwell Power Plant Mall, Makati, Philippines | 8898-2222 / 8899-6666 +63 917 819 2222 / +63 939 915 1923 | [email protected] | Sunday – Thursday: 10:00 AM – 9:00 PM Friday – Saturday: 10:00 AM – 10:00 PM |
Basement Salon Dusit Thani G/F Dusit Thani Manila, Ayala Center, Makati, Philippines | 0917 834 2056 | [email protected] | Open Daily: 9:00 AM – 8:00 PM |
Basement Salon Robinsons Magnolia 5th Level, Robinsons Magnolia Mall Aurora Blvd, corner Doña Hemady St, Quezon City, 1100 Metro Manila | 0908 898 2268 | – | Open Daily: 10:00 AM – 10:00 PM |
Basement Salon SM Aura 131 McKinley Pkwy, Taguig, Metro Manila | (02) 8816 0411 / 0917 896 0626 / 0921 826 9635 / 02 8801 3333 / 02 8801 6666 | – | Open Daily: 10:00 AM – 10:00 PM |
Online Channels
Facebook (Dusit Thani): https://www.facebook.com/people/Basement-Salon-Dusit-Thani/61550825991043/
Facebook (Eastwood): https://www.facebook.com/basementsaloneastwoodmall/
Facebook (Rockwell): https://www.facebook.com/basementsalonrockwell/
Facebook (Shangri-La Plaza): https://www.facebook.com/@basementshang/
Instagram: https://www.instagram.com/basementsalons/?hl=en
Instagram (Dusit Thani): https://www.instagram.com/basementsalondusit/
Instagram (Rockwell): https://www.instagram.com/basementsalonrockwell/?hl=en
Instagram (Eastwood): https://www.instagram.com/basementsaloneastwood/?hl=en