Eco Jardin combines classic Korean skincare methods with contemporary methods to provide a remarkable K-beauty spa experience. Exquisite facials and body treatments are provided to clients with an emphasis on relaxation and regeneration, guaranteeing a comprehensive approach to beauty.
Eco Jardin Price Lists
At affordable costs, Eco Jardin provides a variety of K-beauty spa services. In order to guarantee that clients receive individualized care at the best possible price, rates are susceptible to alteration.
Cut
Service | Women | Men |
Director/ Vice Director | ₱3,000 | ₱2,000 |
Head Hair Stylist | ₱2,500 | ₱1,600 |
Senior Stylist | ₱1,800 | ₱1,100 |
Bangs Cut | ₱500 |
Hair & Make-up
Service | Price |
Jean | ₱5,000 |
Benz | ₱5,500 |
Basic Blowdry & Styling | ₱1,500 |
Hair Treatment
Service | Price |
Vice Director | ₱10,560 |
Head/ Senior Hair Stylist | ₱8,800 |
Perm
Service | Vice Director | Head/ Senior Hair Stylist |
Men, Perm | ₱5,400 | ₱4,500 |
Root, Magic Perm | ₱8,640 | ₱7,200 |
Cold Perm | ₱8,160 | ₱6,800 |
Heat Perm | ₱13,800 | ₱11,500 |
Half Perm (heat) | ₱10,200 | ₱8,500 |
Half Cold (heat) | ₱9,000 | ₱7,500 |
Bangs, Down Perm | ₱1,800 | ₱1,500 |
Bangs, Perm | ₱2,640 | ₱2,200 |
Bangs, Heating Perm | ₱3,600 | ₱3,000 |
Hair Straightening | ₱7,800 | ₱7,500 |
Dye & Bleach
Service | Vice Director | Head/ Senior Hair Stylist |
Roots | ₱5,760 | ₱4,800 |
Hair Dyeing | ₱8,400 | ₱7,000 |
Hair Bleaching | ₱8,400 | ₱7,000 |
Design Dyeing | ₱7,200 | ₱6,000 |
Branch Location
Kindly check the further details about Eco Jardin if you plan to visit or make a appointment.
Address | Contact | Operating Hours | |
Unit 228 High Street Corporate Plaza, Fort Bonifacio 1214 Taguig | 0954 325 3583 | [email protected] | Monday to Sunday: 10:00am to 8:00pm |
Social Media
Website: https://www.ecojardin.com.ph/
Facebook: https://www.facebook.com/ecojardinph/
Instagram: https://www.instagram.com/ecojardinph/