Since 1987, Piandré Salon has been providing top-tier beauty services to its clients. It is notable for its excellent customer service and luxurious experience. The Piandré Salon’s pricing reflects its commitment to excellence and high-quality products and services.
Piandré Salon Price List
As a premium salon, Piandré Salon rates showcase the top-tier experience provided by their expert and skilled professionals. The Piandré Salon pricelist includes various services, such as haircuts, styling, color, and specialized services.
Please note that service availability and prices vary depending on the branch and are subject to change without prior notice.
Cut and Finishing (30-45 Minutes)
Service | Ladies | Men | Children |
Designer Team | ₱980 | ₱700 | ₱700 |
Senior Creative Team | ₱800 | ₱600 | ₱600 |
Creative Team | ₱650 | ₱450 | ₱450 |
Artistic Team | ₱450 | ₱350 | ₱350 |
Fringe Cut | ₱175 | ₱175 | ₱175 |
Note: For very thick and long hair below the shoulders, add ₱200.
Cut and Finishing (30-45 Minutes)
Service | Short | Medium | Long | Super Long |
Blowdry Package (30 mins) | ₱450 | ₱450 | ₱500 | ₱600+ |
Set/Recomb (45 mins) | ₱500 | ₱550 | ₱600+ | ₱650+ |
Flat Iron (45 mins) | ₱700 | ₱700 | ₱750 | ₱900+ |
Upstyle/Curling Iron | ₱900 | ₱900 | ₱900 | ₱900 |
Curly Hair Styling | ₱800 | ₱1,000 | ₱1,200 | ₱1,500 |
Shampoo Only | ₱150 | ₱180 | ₱200 | ₱250 |
Coloring by Lakmé (Minimum of 1 Hour)
Hair color package includes shampoo and blow-dry.
Collage – Permanent Low Ammonia Color
Hair Length | A | B | C | D | E | F | G | H | I | J |
Collage Permanent Color | ₱1,800 | ₱2,000 | ₱2,300 | ₱2,600 | ₱3,000 | ₱3,400 | ₱3,800 | ₱4,300 | ₱4,800 | ₱5,300+ |
Gloss – Non-Ammonia Refreshing Color
Hair Length | A | B | C | D | E | F | G | H | I | J |
Gloss Color | ₱1,800 | ₱2,000 | ₱2,300 | ₱2,600 | ₱3,000 | ₱3,400 | ₱3,800 | ₱4,300 | ₱4,800 | ₱5,300+ |
Chroma – Permanent Non-Ammonia Color
Hair Length | A | B | C | D | E | F | G | H | I | J |
Chroma Permanent Color | ₱2,100 | ₱2,300 | ₱2,600 | ₱2,900 | ₱3,300 | ₱3,700 | ₱4,100 | ₱4,700 | ₱5,200 | ₱5,700+ |
Pre-Lightening Process
Hair Length | A | B | C | D | E | F | G | H | I | J |
Pre-Lightening | ₱2,500 | ₱2,800 | ₱3,100 | ₱3,400 | ₱3,700 | ₱4,000 | ₱4,300 | ₱4,600 | ₱4,900 | ₱5,200 |
Very Short Hair – Collage or Gloss/Chroma: ₱1,300 / ₱1,600
Coloring by Lakmé (Minimum of 1 Hour)
Hair color package includes shampoo and blow-dry.
Service | Short | Medium | Long | Super Long |
Highlights | ₱2,600 | ₱3,000 | ₱3,400 | ₱3,800 |
Balayage | ₱3,800 | ₱4,800 | ₱5,800 | ₱6,800 |
Creative Shading | ₱3,300 | ₱4,300 | ₱5,300 | ₱6,300 |
Henna Color | ₱2,000 | ₱2,300 | ₱2,600 | ₱2,900 |
Labor Only (No Color) | ₱1,800 | ₱2,000 | ₱2,200 | ₱2,500 |
Coloring by Lakmé i.plex (Minimum of 1 Hour)
Hair color package includes shampoo and blow-dry.
Collage with i.plex
Hair Length | A | B | C | D | E | F | G | H | I | J |
Permanent Color | ₱2,500 | ₱3,000 | ₱3,600 | ₱4,200 | ₱4,900 | ₱5,800 | ₱6,500 | ₱7,200 | ₱8,200 | ₱9,000 |
Chrome with i.plex
Hair Length | A | B | C | D | E | F | G | H | I | J |
Non-Ammonia Color | ₱2,800 | ₱3,300 | ₱3,800 | ₱4,400 | ₱5,100 | ₱6,000 | ₱6,700 | ₱7,600 | ₱8,600 | ₱9,400 |
Pre-Lightening with i.plex
Hair Length | A | B | C | D | E | F | G | H | I | J |
Pre-Lightening | ₱3,200 | ₱3,700 | ₱4,200 | ₱4,800 | ₱5,500 | ₱6,500 | ₱7,200 | ₱8,000 | ₱8,800 | ₱9,800 |
Coloring by Lakmé i.plex (Minimum of 1 Hour)
Hair color package includes shampoo and blow-dry.
Service | Short | Medium | Long | Super Long |
Highlights with i.plex | ₱3,500 | ₱4,400 | ₱5,400 | ₱6,300 |
Balayage with i.plex | ₱4,900 | ₱6,400 | ₱8,000 | ₱9,500 |
Creative Shading with i.plex | ₱4,900 | ₱5,900 | ₱7,000 | ₱8,000 |
Customized Color Refresh and Toning by EVO Fabuloso Pro
Note: Personalized color refresh and toning treatment.
Service | A | B | C | D | E | F | G | H | I | J |
Refresh and Toning | ₱1,250 | ₱1,570 | ₱1,890 | ₱2,200 | ₱2,600 | ₱2,800 | ₱3,250 | ₱3,650 | ₱4,000 | ₱4,300 |
Classic Hair Treatments by Lakmé
Service | Short | Medium | Long | Super Long |
Normal to Dry Hair | ||||
Nourishing Mask | ₱900 | ₱950 | ₱1,000 | ₱1,200+ |
Very Dry Hair, Colored, Smoothed, Straightened, Curled Hair | ||||
Organic Balance Treatment | ₱900 | ₱950 | ₱1,000 | ₱1,200+ |
Frizz Control Treatment | ₱900 | ₱950 | ₱1,000 | ₱1,200+ |
Full Defense Treatment | ₱900 | ₱950 | ₱1,000 | ₱1,200+ |
Deep Care Treatment | ₱900 | ₱950 | ₱1,000 | ₱1,200+ |
Color Stay Treatment | ₱900 | ₱950 | ₱1,000 | ₱1,200+ |
Bio Argan Treatment | ₱900 | ₱950 | ₱1,000 | ₱1,200+ |
i.plex (Bond Builder) | ₱1,000 | ₱1,150 | ₱1,350 | ₱1,500 |
Note: Only Piandré hair products are allowed for labor-only services.
Hair and Scalp Treatments
Service | Short | Medium | Long | Super Long |
Detox Treatment (for Dandruff) | ₱1,300 | ₱1,400 | ₱1,500 | ₱1,600+ |
Vital Treatment (for Hair Loss) | ₱1,300 | ₱1,400 | ₱1,500 | ₱1,600+ |
Relief Treatment (for Sensitive and Dry Scalp) | ₱1,300 | ₱1,400 | ₱1,500 | ₱1,600+ |
Pure Treatment (for Oily Scalp) | ₱1,300 | ₱1,400 | ₱1,500 | ₱1,600+ |
Aura Smoothing Vegan Treatment
Professional smoothing services for sleek and manageable hair.
Service | A | B | C | D | E | F | G | H |
Excellence Smoothing Service by Aura | ₱4,800 | ₱5,800 | ₱6,800 | ₱7,800 | ₱8,800 | ₱9,800 | ₱10,800 | ₱11,800 |
Express Smoothing Service by Aura | ₱2,500 | ₱3,000 | ₱3,500 | ₱4,000 | ₱4,500 | ₱5,000 | ₱5,500 | ₱6,000 |
Beauty Smoothing Service by Aura | ₱1,500 | ₱1,800 | ₱2,300 | ₱2,800 | ₱3,300 | ₱3,800 | ₱4,300 | ₱4,800 |
Nails
Manicure and pedicure services for well-groomed hands and feet.
Service | Price |
Manicure | ₱350 |
Pedicure | ₱400 |
Cleaning Manicure | ₱300 |
Cleaning Pedicure | ₱350 |
Change Polish Manicure | ₱250 |
Change Polish Pedicure | ₱300 |
Basic Gel Manicure | ₱800 |
Basic Gel Pedicure | ₱900 |
Premium Gel Manicure (Only) | ₱900 |
Premium Gel Pedicure (Only) | ₱1,000 |
Gelish Removal | ₱350 |
Nail Extension
Enhance and protect your nails with premium extension services.
Service | Price |
Repair per Nail | ₱200 |
Repair per Nail (Big Toe) | ₱250 |
Overlay Gel Full Set (10 Finger Nails) | ₱2,500 |
Overlay Regular Polish (10 Finger Nails) | ₱2,000 |
Builder Fill-in Gel | ₱2,000 |
Builder Fill-in Regular Polish | ₱1,500 |
Nail Extension Removal (Whole) | ₱1,000 |
Nail Extension Removal (Per Nail) | ₱100 |
Paraffin Wax Treatment
Rejuvenate and soften your skin with our paraffin wax treatments.
Service | Price |
Hand Treatment | ₱355 |
Foot Treatment | ₱410 |
Hand and Arm Treatment | ₱610 |
Make-Up (Minimum of 1.5 Hours)
Professional make-up application for various occasions.
Service | Make-Up Artist | Make-Up Tech |
Full Make-Up | ₱1,700 | ₱1,300 |
Airbrush Make-Up | ₱2,700 | — |
Eye Make-Up | ₱1,400 | ₱1,000 |
Men’s Make-Up | ₱1,000 | ₱800 |
Children’s Make-Up | ₱1,400 | ₱800 |
Add-Ons: False Eyelash (Temporary) – ₱350
Note: For special occasions, please inquire for pricing and availability.
Massage Services
Relax and rejuvenate with our professional massage treatments.
Service | Duration | Price |
Foot Spa | 1 hour | ₱750 |
Foot Spa Deluxe | 1.5 hours | ₱900 |
Foot Massage | 45 minutes | ₱550 |
Foot Massage Deluxe | 1 hour | ₱700 |
Spot Massage | 1 hour | ₱650 |
Spot Massage | 30 minutes | ₱500 |
Depilatory Services for Ladies
Waxing and threading services for a smooth and flawless look.
Face Area | Wax/Threading Price |
Forehead | ₱500 |
Eyebrows | ₱350 |
Sideburns | ₱300 |
Cheeks | ₱350 |
Upper Lip | ₱300 |
Chin | ₱300 |
Whole Face | ₱2,000 |
Nose | ₱265 |
Nostrils | ₱300 |
Depilatory Services for Men
Expert waxing services for a clean and well-groomed appearance.
Body Area | Wax Price | Additional Wax Price |
Ears | ₱300 | — |
Nostrils | ₱300 | — |
Moustache | ₱400 | — |
Beard | ₱700 | — |
Nape | ₱500 | — |
Neck | ₱500 | — |
Underarm | ₱700 | — |
Stomach | ₱800 | — |
Chest | ₱900 | ₱1,100 |
Back | ₱1,300 | ₱1,500 |
Depilatory Services – Body
Achieve smooth and hair-free skin with our professional waxing services.
Body Area | Wax Price | Additional Wax Price |
Arms | ₱600 | ₱700 |
Underarm | ₱500 | — |
Upper Leg | ₱800 | ₱900 |
Lower Leg | ₱600 | ₱700 |
Whole Leg | ₱1,300 | ₱1,500 |
Stomach | ₱700 | ₱800 |
Chest | ₱700 | ₱800 |
Buttocks | ₱700 | ₱800 |
Back | ₱900 | ₱1,200 |
Depilatory Services – Bikini Area
Specialized waxing services for the bikini area.
Bikini Wax Type | Price |
Bikini | ₱750 |
Hi-Low | ₱800 |
Traditional Brazilian | ₱1,250 |
Brazilian | ₱1,350 |
Designer | ₱1,350 |
Branch Location
Piandré Salon has a diverse and expansive network of branches, offering exceptional beauty services across key locations in Metro Manila and other areas nationwide. Here’s the list of their branches.
Address | Contact | Operating Hours | |
ALABANG Ground Floor South Supermarket, Filinvest Avenue, Alabang, Muntinlupa | (0998) 560-7422, (02) 8-771-1635 | [email protected] | Monday – Friday: 7:00 AM – 7:00 PM Saturday: 7:00 AM – 7:00 PM Sunday: 9:00 AM – 6:00 PM |
AYALA NORTH EXCHANGE (MAKATI) 3rd Level, Ayala North Exchange, Makati | (0917) 327-4042, (02) 7-752-8848 | [email protected] | Monday – Friday: 8:00 AM – 8:00 PM Saturday: 8:00 AM – 8:00 PM Sunday: 9:00 AM – 7:00 PM |
AYALA THE 30TH (ORTIGAS) Ayala the 30th, (Ortigas) Lower Ground Floor (near Rustan’s Supermarket) Meralco Avenue, Pasig City | (0917) 655-9558 (02) 8-721-5268 | [email protected] | Monday – Friday: 10:00 AM – 8:00 PM Saturday: 10:00 AM – 8:00 PM Sunday: 10:00 AM – 7:00 PM |
BONIFACIO GLOBAL CITY Two Parkade Lane P corner 7th Avenue Bonifacio Global City | (0998) 560-7430, (02) 8-818-8118 | [email protected] | Monday – Friday: 7:00 AM – 8:00 PM Saturday: 7:00 AM – 8:00 PM Sunday: 9:00 AM – 6:00 PM |
CLOVERLEAF – AYALA MALL QC 4th Level, Ayala Mall Cloverleaf, A. Bonifacio, Quezon City | (0998) 560-7431, (02) 8-807-7814 | [email protected] | Monday – Friday: 8:00 AM – 8:00 PM Saturday: 8:00 AM – 8:00 PM Sunday: 8:00 AM – 7:00 PM |
FELIZ – AYALA MALL 3rd Level, Ayala Mall Feliz, Marcos Highway, Pasig | (0919) 991-5180, (02) 8-241-3236 | [email protected] | Daily: 10:00 AM – 9:00 PM |
GLORIETTA G/F Glorietta 1, Ayala Center, Makati | (0939) 927-7808 | [email protected] | Monday – Thursday: 7:00 AM – 9:00 PM Friday & Saturday: 7:00 AM – 10:00 PM Sunday: 9:00 AM – 10:00 PM |
JMALL (CEBU) 3rd floor SM City Jmall, A.S. Fortuna, Mandaue City, Cebu | (0908) 8175262, (02) 8-870-862 | [email protected] | Monday – Thursday: 10:00 AM – 9:00 PM Friday & Saturday: 10:00 AM – 10:00 PM Sunday: 10:00 AM – 10:00 PM |
LUCKY CHINATOWN 2nd Floor Lucky Chinatown Mall, Binondo, Manila | (0998) 988-3510, (02) 8-807-0296 | [email protected] | Monday – Thursday: 10:00 AM – 9:00 PM Friday & Saturday: 9:00 AM – 9:00 PM Sunday: 9:00 AM – 9:00 PM |
OAKRIDGE (CEBU) Oakridge Business Park, A.S. Fortuna St., Mandaue City, Cebu | (0956) 122-6541, (0919) 699-1597 | [email protected] | Monday – Friday: 8:00 AM – 7:00 PM Saturday: 8:00 AM – 7:00 PM Sunday: 9:00 AM – 6:00 PM |
SALCEDO VILLAGE G/F Four Seasons Apartments, Salcedo Village, Makati | (0998) 560-7424, (02) 8-817-2959 | [email protected] | Monday – Friday: 7:00 AM – 7:00 PM Saturday: 7:00 AM – 7:00 PM Sunday: 9:00 AM – 5:00 PM |
SANTOLAN 2nd Floor, Santolan Town Plaza, San Juan | (0998) 560-7425, (02) 8-727-2196 | [email protected] | Monday – Friday: 8:00 AM – 8:00 PM Saturday: 8:00 AM – 8:00 PM Sunday: 9:00 AM – 5:00 PM |
SM LANANG (DAVAO) Lower GF SM Lanang, Brgy. San Antonio, Davao | (0998) 560-7427 | [email protected] | Monday – Thursday: 10:00 AM – 9:00 PM Friday – Saturday: 10:00 AM – 10:00 PM Sunday: 10:00 AM – 10:00 PM |
SM CITY (DAVAO) 2nd Floor, (Near ACE Hardware), SM City Davao, Ecoland Subdivision, Quimpo Boulevard corner Tulip and Ecoland Drive, Davao City | (0998) 597-3612 | [email protected] | Monday – Friday: 10:00 AM – 10:00 PM Saturday & Sunday: 10:00 AM – 11:00 PM |
TIMOG AVE. 2nd Floor, LZF Building, Timog Avenue, Quezon City | (0998) 560-7429 | [email protected] | Monday – Friday: 7:00 AM – 8:00 PM Saturday: 7:00 AM – 8:00 PM Sunday: 9:00 AM – 6:00 PM |
TRINOMA Lobby Level, TriNoma Mall, Quezon City | (0998) 560-7432, (02) 7-900-0352 | [email protected] | Monday – Thursday: 8:00 AM – 8:00 PM Friday & Saturday: 8:00 AM – 9:00 PM Sunday: 8:00 AM – 9:00 PM |
U.P. TOWN CENTER 2nd floor, Phase 2, U.P. Town Center, Katipunan Avenue, Quezon City | (0998) 560-7428, (02) 8-930-9572 | [email protected] | Daily: 10:00 AM – 8:00 PM |
Web and Social Media
Website: https://www.Piandré.com/
Facebook: https://www.facebook.com/Piandrésalon
Instagram: https://www.instagram.com/Piandrésalon/?hl=en
TikTok: https://www.tiktok.com/@Piandrésalon
Pinterest: https://www.pinterest.com/Piandrésalon/