The Color Bar is a vibrant salon offering a range of top-notch hair and beauty services. The Color Bar’s pricing options are carefully designed to suit clients’ needs and budgets, ensuring both quality and affordability for those seeking dynamic transformations.
The Color Bar Price List
The Color Bar Price is designed to be competitive and transparent, as understanding the salon’s price points is essential in choosing a service that accommodates different budgets and beauty needs. It ensures that clients can enjoy professional hair treatments tailored to their needs without breaking the bank.
Premium Color (Comes with Metal DX & Hair Treatment) & Signature Color
Service | Premium Color – Head Stylist | Premium Color – Senior Stylist | Signature Color – Head Stylist | Signature Color – Senior Stylist |
Full Color (Short) | ₱9,680 | ₱8,760 | ₱5,180 | ₱4,260 |
Full Color (Medium) | ₱11,230 | ₱9,990 | ₱6,730 | ₱5,490 |
Full Color (Long) | ₱12,960 | ₱11,560 | ₱8,460 | ₱7,060 |
Full Color (Extra Long) | ₱14,550 | ₱12,850 | ₱10,050 | ₱8,350 |
Full Color Ammonia Free (Short) | ₱10,250 | ₱9,210 | ₱5,750 | ₱4,710 |
Full Color Ammonia Free (Medium) | ₱11,860 | ₱10,330 | ₱7,360 | ₱5,830 |
Full Color Ammonia Free (Long) | ₱13,530 | ₱12,070 | ₱9,030 | ₱7,570 |
Full Color Ammonia Free (Extra Long) | ₱15,140 | ₱13,350 | ₱10,640 | ₱8,850 |
Highlights with Toner (Short) | ₱10,200 | ₱9,000 | ₱5,700 | ₱4,500 |
Highlights with Toner (Medium) | ₱12,210 | ₱10,400 | ₱7,710 | ₱5,900 |
Highlights with Toner (Long) | ₱13,700 | ₱11,800 | ₱9,200 | ₱7,300 |
Highlights with Toner (Extra Long) | ₱15,490 | ₱13,070 | ₱10,990 | ₱8,570 |
Highlights 2.0 (Short) | ₱15,370 | ₱13,350 | ₱10,870 | ₱8,850 |
Highlights 2.0 (Medium) | ₱16,060 | ₱14,300 | ₱11,560 | ₱9,800 |
Highlights 2.0 (Long) | ₱18,130 | ₱15,600 | ₱13,630 | ₱11,100 |
Highlights 2.0 (Extra Long) | ₱19,050 | ₱16,770 | ₱14,550 | ₱12,270 |
Full Color w/ Highlights (Short) | ₱14,550 | ₱12,300 | ₱10,050 | ₱7,800 |
Full Color w/ Highlights (Medium) | ₱15,370 | ₱13,800 | ₱10,870 | ₱9,300 |
Full Color w/ Highlights (Long) | ₱17,380 | ₱15,310 | ₱12,880 | ₱10,810 |
Full Color w/ Highlights (Extra Long) | ₱18,530 | ₱16,600 | ₱14,030 | ₱12,100 |
Balayage (Short) | ₱15,430 | ₱13,910 | ₱10,930 | ₱9,410 |
Balayage (Medium) | ₱16,920 | ₱15,140 | ₱12,420 | ₱10,640 |
Balayage (Long) | ₱18,650 | ₱16,260 | ₱14,150 | ₱11,760 |
Balayage (Extra Long) | ₱20,030 | ₱17,610 | ₱15,530 | ₱13,110 |
Balayage Fashion Color (Short) | ₱16,580 | ₱15,260 | ₱12,080 | ₱10,760 |
Balayage Fashion Color (Medium) | ₱17,900 | ₱16,490 | ₱13,400 | ₱11,990 |
Balayage Fashion Color (Long) | ₱19,510 | ₱17,780 | ₱15,010 | ₱13,280 |
Balayage Fashion Color (Extra Long) | ₱20,950 | ₱18,780 | ₱16,450 | ₱14,280 |
Men’s Color (Regular Length) | ₱8,640 | ₱7,860 | ₱4,140 | ₱3,360 |
BroLights (Regular Length) | ₱9,330 | ₱8,420 | ₱4,830 | ₱3,920 |
Root Touchup | ₱7,100 | ₱6,690 | ₱2,600 | ₱2,190 |
Root Touchup (Ammonia Free) | ₱7,840 | ₱7,420 | ₱3,340 | ₱2,920 |
For PREMIUM COLOR services, bundled treatment is KERASTASE Treatment in Forbes Town BGC & Estancia Capitol Commons branches; while MILBON Treatment is in the Molito Alabang branch.
Blond Ambition Services
Service | Head Stylist | Senior Stylist |
---|---|---|
Lightener Bowl with Bond Builder | ₱3,100 | ₱2,800 |
Lightener Bowl without Bond Builder | ₱2,800 | ₱2,500 |
Toner (Short) | ₱2,000 | ₱1,700 |
Toner (Medium) | ₱2,800 | ₱2,300 |
Toner (Long) | ₱3,400 | ₱2,800 |
Toner (Extra Long) | ₱4,800 | ₱4,000 |
Scalp Protect | ₱600 | ₱600 |
Additional Charges:
- For bundle with hair treatment, add ₱4,500 to the total bill.
- For all color services – hair length longer than extra long or thicker volume than the standard volume incurs an extra charge of ₱2,000.
Essential (Extra) Services
Service | Head Stylist | Senior Stylist |
---|---|---|
Color Correction (Short) | ₱3,700 | ₱2,860 |
Color Correction (Medium) | ₱4,430 | ₱3,420 |
Color Correction (Long) | ₱5,240 | ₱4,050 |
Color Correction (Extra Long) | ₱6,100 | ₱4,710 |
Bond Builder (1st Bowl) | ₱1,300 | ₱1,300 |
Bond Builder (Succeeding Bowls) | ₱1,100 | ₱1,100 |
Peptide (K18 or K2.0) – Short, Medium, Long | ₱3,500 | ₱3,500 |
Peptide (K18 or K2.0) – Extra Long Hair | ₱4,500 | ₱4,500 |
Metal DX | ₱800 | ₱800 |
Premium Gloss (Short) | ₱3,900 | ₱3,300 |
Premium Gloss (Medium) | ₱4,700 | ₱3,900 |
Premium Gloss (Long) | ₱5,800 | ₱4,800 |
Premium Gloss (Extra Long) | ₱6,800 | ₱5,700 |
Hair Treatment Services
Service | Price |
---|---|
Hair Hydration (Short) | ₱2,300 |
Hair Hydration (Medium) | ₱2,600 |
Hair Hydration (Long) | ₱3,300 |
Hair Hydration (Extra Long) | ₱3,900 |
Hair Repair (Short) | ₱2,800 |
Hair Repair (Medium) | ₱3,100 |
Hair Repair (Long) | ₱3,800 |
Hair Repair (Extra Long) | ₱4,400 |
Scalp Balance | ₱3,500 |
Hair & Scalp Balance (Short) | ₱3,900 |
Hair & Scalp Balance (Medium) | ₱4,300 |
Hair & Scalp Balance (Long) | ₱4,700 |
Hair & Scalp Balance (Extra Long) | ₱5,200 |
Hair Smoothing Treatment
Service | Price |
---|---|
Brazilian Blowout Treatment | |
Short | ₱6,300 |
Medium | ₱7,800 |
Long | ₱9,500 |
Extra Long | ₱10,500 |
AURA Smoothing Treatment Excellence | |
Short | ₱4,300 |
Medium | ₱5,800 |
Long | ₱7,500 |
Extra Long | ₱8,500 |
AURA Smoothing Treatment Express | |
Short | ₱3,500 |
Medium | ₱4,800 |
Long | ₱6,500 |
Extra Long | ₱7,700 |
AURA Smoothing Treatment Beauty | |
Short | ₱2,800 |
Medium | ₱3,800 |
Long | ₱4,500 |
Extra Long | ₱5,500 |
Kerastase Treatment
Service | Short | Medium | Long | Extra Long |
---|---|---|---|---|
Anti-Color Fading | ₱3,700 | ₱4,500 | ₱5,300 | ₱6,100 |
Bleached Hair Restoration | ₱3,700 | ₱4,500 | ₱5,300 | ₱6,100 |
Anti-Breakage | ₱3,700 | ₱4,500 | ₱5,300 | ₱6,100 |
Anti-Frizz Advanced | ₱3,700 | ₱4,500 | ₱5,300 | ₱6,100 |
Anti-Hair Fall | ₱3,700 | ₱4,500 | ₱5,300 | ₱6,100 |
Anti-Dandruff Scalp | ₱3,500 | – | – | – |
Anti-Hair Loss Scalp | ₱3,500 | – | – | – |
Additional Charge:
- For all Treatment Services – for hair longer than extra long or with thicker volume than the standard, an extra charge of ₱1,000 applies.
Styling Services
Service | Head Stylist | Senior Stylist |
---|---|---|
Cut & Style (Women’s) | ₱2,500 | ₱800 |
Cut & Style (Women’s) with Blowout | ₱2,900 | ₱1,200 |
Cut & Style (Women’s) with Hot Tools | ₱3,200 | ₱1,500 |
Cut & Style (Men’s) | ₱850 | ₱650 |
Blowout (Short, Medium) | – | ₱600 |
Blowout (Long) | – | ₱700 |
Blowout (Extra Long) | – | ₱850 |
Up-Do | – | Starts at ₱1,800 |
Hot Tools Style (Flat Iron / Curling Iron) (Short, Medium) | – | ₱900 |
Hot Tools Style (Flat Iron / Curling Iron) (Long) | – | ₱1,200 |
Hot Tools Style (Flat Iron / Curling Iron) (Extra Long) | – | ₱1,500 |
Makeup | – | ₱2,800 (By Appointment Only) |
Hair & Makeup | – | ₱4,000 (By Appointment Only) |
Add-On
Service | Price |
---|---|
Manicure Basic (Cleaning Only) ** | ₱350 |
Pedicure Basic (Cleaning Only) ** | ₱350 |
Manicure with Regular Polish ** | ₱400 |
Pedicure with Regular Polish ** | ₱450 |
Manicure with Gel Polish ** | ₱750 |
Pedicure with Gel Polish ** | ₱850 |
Gel Removal ** | ₱300 |
Foot Spa with Cleaning ** | ₱950 |
Threading | ₱350 |
Back Massage (30 mins) | ₱450 |
Back Massage (15 mins) | ₱250 |
Important Notes:
- These add-on services are only available when availing HAIR COLOR, HAIR TREATMENT, or HAIR STYLING services.
- These cannot be booked as stand-alone services.
- These services are mainly available in our Forbes Town BGC branch and are subject to availability.
Standard Hair Length
Hair Length Type | Description |
---|---|
Roots | 1 inch from the roots |
Short | Ear length |
Medium | Shoulder length |
Long | Below the shoulder |
Extra Long | Below the bra line |
2XL | Extremely long hair |
Branch Location
Make your day vibrant and colorful by visiting The Color Bar branch near you. Experience exceptional hair and beauty services, from stylish haircuts to body care, all designed to enhance your style, help you relax, and boost your confidence.
Address | Contact | Operating Hours | |
Forbes Town BGC Rizal Drive, Forbes Town, Fort Bonifacio, Taguig (in front of The Mind Museum) | (02) 88218587 +63917 5275387 | [email protected] | Monday – Sunday: 10:00 AM – 9:00 PM |
Estancia Capitol Commons 3/F East Wing, Estancia at Capitol Commons, Meralco Avenue, Oranbo, Pasig (just above SM) | +63 (02) 79142830 +63917 5275387 | [email protected] | Monday – Sunday: 10:00 AM – 9:00 PM |
Molito Alabang Bldg. 8 Unit 24 Molito Lifestyle Center, Alabang Zapote Road Corner Madrigal Ave., Alabang Muntinlupa, 1700 Metro Manila | (02) 8714 0803 +63917 5275387 | [email protected] | Monday – Sunday: 10:00 AM – 9:00 PM |
Web and Social Media
Website: https://thecolorbarph.com/
Facebook: https://www.facebook.com/thecolorbarph
Instagram: https://www.instagram.com/thecolorbarph/#
YouTube: https://www.youtube.com/channel/UC-fAky_7h4vcv26ltHaA8ug