TONI&GUY is known for its world-class hairdressing and exceptional services, as stylists are trained at its renowned academy in London. The TONI&GUY pricing that blends high fashion with professional expertise gives clients an extraordinary salon experience.
Toni & Guy Price List
TONI&GUY exceptional value for world-class hairdressing services, aiming to fill the gap in the market for high-quality hairdressing at affordable rates. The TONI&GUY rates balance exceptional services and reasonable pricing, making professional hairdressing accessible to more people.
SERVICE | DESCRIPTION | SM MOA | TRINOMA | MAGNOLIA, SM AURA | CAPITOL COMMONS | EVIA LIFESTYLE CENTER | FESTIVE WALK ILOILO |
CONSULTATION | Color Consultation | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 |
Cut & Colour Consultation | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 | |
Cut Consultation | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 | ₱0 | |
TONI&GUY SIGNATURE FINISH | Blow Dry | ₱800 | ₱800 | ₱800 | ₱800 | ₱800 | ₱750 |
Longer Blowdry | ₱900 | ₱900 | ₱900 | ₱900 | ₱900 | ₱1,000 | |
Hair Up | ₱1,350 | ₱1,350 | ₱1,350 | ₱1,350 | ₱1,350 | – | |
Hair & Make-up | ₱4,000 | ₱4,000 | ₱4,000 | ₱4,000 | ₱4,000 | ₱2,500 | |
TONI&GUY SIGNATURE CUT | Bespoke Barbering | ₱900 – ₱1,450 | ₱900 – ₱1,800 | ₱900 – ₱1,250 | ₱1,000 – ₱1,450 | ₱1,100 – ₱1,250 | ₱750 |
Cut and Finish | ₱1,000 – ₱1,550 | ₱1,000 – ₱1,900 | ₱1,000 – ₱1,350 | ₱1,200 – ₱1,550 | ₱1,200 – ₱1,350 | ₱900 | |
TONI&GUY SIGNATURE COLOUR | Tint | ₱2,950 | ₱2,950 | ₱2,950 | ₱2,950 | ₱2,950 | ₱2,950 |
Ammonia Free Tint | Starting Price: ₱3,500+ | Starting Price: ₱3,500+ | Starting Price: ₱3,500+ | Starting Price: ₱3,500+ | Starting Price: ₱3,500+ | Starting Price: ₱3,500+ | |
Root Tint and Refresh | ₱3,500 | ₱3,500 | ₱3,500 | ₱3,500 | ₱3,500 | – | |
Natural Glossing | Upon consultation | Upon consultation | Upon consultation | Upon consultation | Upon consultation | Upon consultation | |
Bleach & Toner | Upon consultation | Upon consultation | Upon consultation | Upon consultation | Upon consultation | – | |
Balayage | ₱7,300 | ₱7,300 | ₱7,300 | ₱7,300 | ₱7,300 | ₱7,300 | |
TONI&GUY SIGNATURE HIGHLIGHTS | Full Head Highlights | ₱7,300 | ₱7,300 | ₱7,300 | ₱7,300 | ₱7,300 | – |
Half Head Highlights | ₱5,300 | ₱5,300 | ₱5,300 | ₱5,300 | ₱5,300 | – | |
T Section Highlights | ₱3,900 | ₱3,900 | ₱3,900 | ₱3,900 | ₱3,900 | – | |
TONI&GUY TEXTURE | Texture Perm | ₱3,850 | ₱3,850 | ₱3,850 | ₱3,850 | ₱3,850 | – |
Digiperm | ₱7,000 | ₱7,000 | ₱7,000 | ₱7,000 | ₱7,000 | – | |
Rebond | ₱7,500 | ₱7,500 | ₱7,500 | ₱7,500 | ₱7,500 | – | |
TONI&GUY TREATMENTS | K Premier Extra Application | ₱1,000 | ₱1,000 | ₱1,000 | ₱1,000 | ₱1,000 | ₱1,000 |
K Premier Level 1 | ₱2,950 | ₱2,950 | ₱2,950 | ₱2,950 | ₱2,950 | ₱2,950 | |
K Premier Level 2 | ₱3,450 | ₱3,450 | ₱3,450 | ₱3,450 | ₱3,450 | ₱3,450 | |
K Premier Level 3 | ₱3,950 | ₱3,950 | ₱3,950 | ₱3,950 | ₱3,950 | ₱3,950 | |
K Premier Level 4 | ₱4,350 | ₱4,350 | ₱4,350 | ₱4,350 | ₱4,350 | ₱4,350 | |
Nano Mist Bonding Treatment | ₱4,000 | ₱4,000 | ₱4,000 | ₱4,000 | ₱4,000 | – | |
Split End Corrector -SA Level 3 | ₱2,500 | ₱2,500 | ₱2,500 | ₱2,500 | ₱2,500 | – | |
Keratin Smoothing Treatment | ₱6,500 | ₱6,500 | ₱6,500 | ₱6,500 | ₱6,500 | – | |
LabelM Snapshot | ₱800 | ₱800 | ₱800 | ₱800 | ₱800 | ₱660 | |
KERASTASE TREATMENT | K Scalp Treatment | ₱2,350 | ₱2,350 | ₱2,350 | ₱2,350 | ₱2,350 | – |
K Masque | ₱2,300 | ₱2,300 | ₱2,300 | ₱2,300 | ₱2,300 | – | |
K Fusio Dose | ₱2,350 | ₱2,350 | ₱2,350 | ₱2,350 | ₱2,350 | – | |
K Fusio Mix | ₱3,650 | ₱3,650 | ₱3,650 | ₱3,650 | ₱3,650 | – |
Please note that the service availability and prices below vary depending on the branches and are subject to change without prior notice.
Branch Location
TONI&GUY has multiple branches strategically located in major cities, shopping malls, and high-traffic areas to make it convenient for customers to access their services. If you are looking for a quick trim, a hair color transformation, or a sophisticated style, here are the TONI&GUY branches you can visit.
Address | Contact Number | Operating Hours | |
SM AURA PREMIER Lower Ground Level, SM Aura Premiere, Taguig City | Tel: +632 8 5536 956 Cell: +63 915 484 7080 | Monday – Sunday: 10:00 AM – 10:00 PM | |
SM MALL OF ASIA 2nd Level, SM Mall of Asia, Pasay City | Tel: +632 8 810 2716 Cell: +63 921 862 3273 | Monday – Sunday: 10:00 AM – 10:00 PM | |
TRINOMA 3rd Level – North wing, TriNoma, Quezon City | Tel: +632 7 954 2328 Cell: +63 917 850 9588 | Monday – Thursday: 10:00 AM – 09:00 PM Friday – Sunday: 10:00 AM – 10:00 PM | |
EVIA LIFESTYLE CENTER 2nd Level, Evia Lifestyle Centre, Daang-Hari Road, Almaza Dos, Las Pinas City | Tel: +632 8 255 9818 Cell: +63 917 501 9389 | Monday – Thursday: 10:00 AM – 09:00 PM Friday – Sunday: 10:00 AM – 10:00 PM | |
FESTIVE WALK ILOILO 3rd Level Festive Walk Mall, Megaworld Boulevard, Mandurriao, Iloilo City, Iloilo | Tel: +633 314 7609 Cell: +63 920 971 2395 | Monday – Sunday: 10:00 AM – 09:00 PM | |
CAPITOL COMMONS Unimart Lower Ground Level, Meralco Avenue, Pasig City | Cell: +63 917 893 3037 | Monday – Sunday: 10:00 AM – 09:00 PM | |
MAGNOLIA Ground Level, Robinsons Magnolia Residences, New Manila, Quezon City | Cell: +63 917 169 7778 | Monday – Sunday: 10:00 AM – 08:00 PM |
Website and Social Media
Website: https://toniandguy.ph/
Facebook: https://www.facebook.com/TONIANDGUYphilippines/
Instagram: https://www.instagram.com/toniandguyph/?hl=en
TikTok: https://www.tiktok.com/@toniandguyworld
YouTube: https://www.youtube.com/c/toniandguy